Mydax air-cooled liquid chillers deliver precise temperature control when a water source isn’t available — using fans to dissipate heat efficiently, with patented proportional refrigeration control for industrial-grade stability.
Air-cooled systems use fans to dissipate heat, making them ideal for facilities where a condenser water source is limited or unavailable — without compromising precision.
Fans dissipate heat efficiently — ideal where water is unavailable.
Advanced refrigeration control for precise, repeatable temperature control.
Multi-loop builds and a wide range of heat transfer fluids.
Mydax air-cooled chillers are engineered to order — adapting to virtually any industrial, laboratory, or process cooling challenge, with the temperature range, capacity, and heat transfer fluid your application requires.
| Model | Temperature Range | Cooling Capacity @ Temp | Heating Capacity | Stability | HTF Flow / Pressure | Recirculating HTF |
|---|---|---|---|---|---|---|
| 1M6A | 0°C to +60°C | 1.8 kW @ +10°C | 1.5 kW | ±0.5°C | 2.5 GPM @ 50 PSI | Fluorinert FC-3283 |
| 1M12A | 0°C to +60°C | 3.6 kW @ +10°C | 3.0 kW | ±0.5°C | 4 GPM @ 50 PSI | Fluorinert FC-3283 |
| 1M16A | 0°C to +60°C | 4.8 kW @ 0°C | 3,000 W | ±1.0°C | 6 GPM @ 80 PSI (adj.) | Koolance 702 / Propylene Glycol/Water |
| 1L9A | −20°C to +40°C | 2.5 kW @ +20°C | 3.0 kW | ±0.5°C | 10.5 GPM @ 45 PSI | Water / Glycol |
| 1L26A | −30°C to +80°C | 7.5 kW @ −20°C | 1.5 kW | ±1.0°C | 6 GPM @ 65 PSI | Water / Glycol |
| 1M60A | +4°C to +30°C | 17.5 kW @ +10°C | 3.0 kW | ±1.0°C | 4 GPM @ 30 PSI | Water / Glycol |
| 1M180A | +25°C to +80°C | 52.7 kW @ +50°C | 6.0 kW | ±1.0°C | 30 GPM @ 35 PSI | Water |
| 3LM30A 3-loop | −15°C to +50°C | 9 kW @ −15°C (3 kW per loop) | 3.0 kW per loop | ±0.5°C | 4 GPM @ 110 PSI per loop | PAO |
| 1M50A-OD | 0 to +25 °C | NA | 12 kW | ±1.0°C | 85 GPM @ 29 PSI | 50% Ethylene Glycol / 50% Water |
| 1L25A | −25 to +45 °C | NA | 3,000 W | ±1.0°C | 7 GPM @ 65 PSI (adj.) | 55% Ethylene Glycol / 45% Water |
| 3LM30A4-OD | −30 to +60 °C | NA | 3 kW each loop | ±0.5°C | 5 GPM @ 110 PSI each loop | PAO |
Representative systems — available in 1, 2, and 3 independent channel configurations and customizable to your specific needs.
Tell us your temperature, capacity, and fluid requirements — standard or fully custom — and our engineers will match you to the right Mydax air-cooled system.