Mydax outdoor-rated chillers deliver precise temperature control in harsh environments — ambient-rated from −20°F to +120°F, available air-cooled or water-cooled.
Run them as a tap-water replacement or with specialty heat transfer fluids for extreme temperature stability — engineered to perform where standard chillers can’t.
Built for harsh conditions from −20°F to +120°F, with reliable 24/7/365 operation.
Performs from −70°C to +150°C with stability as tight as ±0.25°C.
Multi-channel systems and specialty-fluid compatibility in a single outdoor unit.
Hydrogen fueling runs outdoors and demands fast, precise precooling — Mydax outdoor chillers hold temperature where the environment is anything but controlled.
Supports advanced wafer processing and component testing.
Explore →Critical for materials testing and thermal cycling.
Explore →Precision control in drug manufacturing and research.
Explore →| Mydax Model | Temperature Range | BTU/hr | kW | Tons | Stability | Heating Capacity |
|---|---|---|---|---|---|---|
| 1M50A-OD | 0 to +25 ºC | 50,000 | 14.6 kW at +16 ºC | 4.10 | ±1.0 ºC | 12 kW |
| 3LM30A4-OD 3-loop | −30 to +60 ºC | 30,000 | 9 kW at −15 ºC (total shared between 3 loops; ambient −20 ºC to +43 ºC) | 2.50 | ±0.5 ºC | 3 kW each loop |
| 1M60A-OD-FT | +4.4 to +30 ºC | 60,000 | 17.5 kW at +4.4 ºC | 5.00 | ±1.0 ºC | NA |
Example systems that can be customized to meet your specific needs.
| Model | Temperature Range | Channels | Cooling Capacity | Heating Capacity | Fluid (HTF) | Pump Flow / Pressure | Power Input | Configuration |
|---|---|---|---|---|---|---|---|---|
| 1VLH10W-OD | −70°C to +60°C | 1 | 375 W @ −70°C, 3 kW @ −50°C | 3 kW | Syltherm HF, Galden ZT-100 | 4 GPM @ 30 PSI | 208/230V, 60Hz, 3ph, 40A | Outdoor, Water Cooled |
| 1M23AW-OD | +10°C to +40°C | 1 | 6.5 kW @ +15°C | – | 80/20 Propylene Glycol/Water | 25 GPM @ 50 PSI | 208/230V, 60Hz, 3ph, 40A | Outdoor, Air or Water Cooled |
| 3LM30A-OD | −15°C to +50°C | 3 | 9 kW total, 3 kW per loop @ −15°C | 3 kW per loop | PAO Royco 602, MIL-PRF-87252 | 4 GPM @ 40 PSI | 440/480V, 60Hz, 3ph, 60A | Outdoor, Air Cooled |
| 1M30A-OD | +4.5°C to +21°C | 1 | 8.8 kW @ +16°C | – | 50/50 Propylene Glycol/Water | 4 GPM @ 40 PSI | 208/230V, 60Hz, 3ph, 30A | Outdoor, Air Cooled |
| 1VL40W-OD | −50°C to +35°C | 1 | 12.9 kW @ −45°C | 3 kW | Syltherm HF | 25 GPM @ 20 PSI | 208/230V, 60Hz, 3ph, 100A | Outdoor, Water Cooled |
| 1LH75A-OD | −30°C to +150°C | 1 | 22 kW @ −20°C | 18 kW | Syltherm HF | 15 GPM @ 30 PSI | 440/480V, 60Hz, 3ph, 80A | Outdoor, Air Cooled |
| 3M82WA-OD | 0°C to +40°C | 3 | 24 kW total, 8 kW per loop @ +20°C | 3 kW per loop | PAO Royco 602, MIL-PRF-87252 | 6 GPM @ 140 PSI | 440/480V, 60Hz, 3ph, 70A | Outdoor, Water Cooled |
Tell us your temperature, capacity, ambient conditions, and fluid requirements — standard or fully custom — and our engineers will match you to the right Mydax outdoor system.