Mydax liquid-to-liquid heat exchangers provide efficient closed-loop circulation wherever facilities water is available and at least 5°C colder than your target fluid — with superior temperature stability for demanding industrial use.
When facilities water is available and cold enough, a heat exchanger skips the compressor entirely — delivering precise, stable temperature control in an efficient, economical closed loop.
Closed-loop recirculation using your facility water — no refrigeration compressor needed.
Advanced PID control and Opdax HMI hold temperatures to ±0.5°C or better.
One system does both, with a smaller footprint and economical operation.
1, 2, or 3 independent channels for multiple process temperatures in a single, space-saving unit.
Deionized water, Water/Glycol, PAO (Royco 602 / MIL-PRF-87252), Galden & H-Galden, Fluorinert & Novec.
Ideal when facilities water is available and at least 5°C colder than your desired heat transfer fluid.
| Mydax Model | Temperature Range | BTU/hr | kW | Tons | Stability | Frequency |
|---|---|---|---|---|---|---|
| 1HE82W ±0.5°C | +25 to +50 ºC | 82,000 | 24 | 6.83 | ±0.5 ºC | 50 / 60 Hz |
| 1HE20W | +10 to +30 ºC | 20,000 | 5.8 | 1.67 | ±0.5 ºC | 60 Hz |
| 1HE717W | +20 to +40 ºC | 717,000 | 210 | 59.75 | ±1.0 ºC | 60 Hz |
| 1HE273W2 | +15 to +85 ºC | 273,000 | 80 | 22.75 | ±1.0 ºC | 60 Hz |
| Model | Temperature Range | Channels | Cooling Capacity | Heating Capacity | Stability | Fluid (HTF) | Pump Flow / Pressure | Input Power |
|---|---|---|---|---|---|---|---|---|
| 1HT10P | +25°C to +130°C | 1 | 3 kW @ +70°C | 3 kW | ±1.0°C or better | Water / Glycol | 10 GPM @ 20 PSI | 208/240V, 60Hz, 1ph, 15A |
| 1HE14W | +25°C to +90°C | 1 | 4 kW @ +4°C ΔT | 3 kW | ±1.0°C or better | Water / Glycol | 35 GPM @ 30 PSI | 208/240V, 60Hz, 3ph, 40A |
| 1HE20WA | +10°C to +30°C | 1 | 5.8 kW @ +5°C ΔT | – | ±0.5°C or better | Deionized Water | 4 GPM @ 60 PSI | 208/240V, 60Hz, 3ph, 15A |
| 1HE30W | +10°C to +30°C | 1 | 8.8 kW @ +5°C ΔT | – | ±0.5°C or better | Deionized Water | 5 GPM @ 60 PSI | 208/240V, 60Hz, 1ph, 10A |
| 1HE52W-PAO | +15°C to +70°C | 1 | 15 kW @ +5°C ΔT | 3 kW | ±1.0°C or better | PAO (Royco 602) | 6 GPM @ 55 PSI | 208/240V, 60Hz, 3ph, 20A |
| 1HE70W | +10°C to +30°C | 1 | 20 kW @ +5°C ΔT | – | ±2.0°C or better | PAO (Royco 602) | 25 GPM @ 120 PSI | 208/230V, 60Hz, 3ph, 30A |
| 1HE222WC | +10°C to +30°C | 1 | 65 kW @ +5°C ΔT | – | ±0.5°C or better | Deionized Water | 10 GPM @ 60 PSI | 208/240V, 60Hz, 3ph, 15A |
Available in 1, 2, or 3 independent channels and customizable to your specific requirements — contact us for details.
Tell us your facility-water conditions, temperatures, and flow requirements — standard or fully custom — or call 800-732-2284 to learn more.