The TAEevo TECH line delivers reliable industrial process cooling from 1 to 53 tons — packaged with pump, buffer tank, and controls for true plug-and-play installation, indoors or out. A forgiving tank-mounted evaporator built to take heavy industrial duty.
Mydax distributes the TAEevo TECH range as a fast, readily-available option for standard industrial process cooling. The heart of the line is a tank-mounted finned-tube evaporator — chosen specifically to survive real-world industrial duty.
Lower pressure drop and far less risk of freezing, clogging or fouling than a brazed-plate evaporator.
Non-ferrous coolant circuit handles deionized water, glycol mixtures and a wide range of process coolants.
On-board pump(s), buffer tank and controls ship as one plug-and-play unit with a small, tight-space footprint.
| Model | Cooling Capacity | Absorbed Power | Pump Flow / Pressure | Tank | Power | Dimensions (W×L×H) | Weight |
|---|---|---|---|---|---|---|---|
| TAEevo TECH MINI 10 | 0.97 Tons | 1.5 kW | 2.3 gpm @ 54 psig | 6 gal | 230/2/60 | 19 × 26 × 34 in | 275 lbs |
| Model | Cooling (Tons) | Power (kW) | Flow (gpm) | Circuits | Tank (gal) | Water Conn. | W×L×H (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 020 | 1.9 | 2.9 | 4.7 | 1 | 16 | 3/4" | 22 × 50 × 31 | 470 |
| 031 | 3.2 | 4.3 | 7.6 | 1 | 30 | 1" | 26 × 52 × 55 | 721 |
| 051 | 4.5 | 6.1 | 10.8 | 1 | 30 | 1" | 26 × 52 × 55 | 772 |
| 081 | 7.5 | 9.8 | 18.0 | 1 | 37 | 1 1/2" | 30 × 73 × 57 | 1,088 |
| 101 | 9.1 | 11.9 | 21.9 | 1 | 67 | 1 1/2" | 30 × 73 × 57 | 1,439 |
| 121 | 11.5 | 14.6 | 27.6 | 1 | 67 | 1 1/2" | 30 × 73 × 57 | 1,455 |
| 161 | 13.0 | 17.5 | 31.3 | 1 | 67 | 1 1/2" | 30 × 73 × 57 | 1,490 |
| 201 | 14.9 | 19.6 | 35.8 | 1 | 93 | 2" | 34 × 89 × 81 | 2,161 |
| 251 | 16.6 | 23.8 | 39.9 | 1 | 93 | 2" | 34 × 89 × 81 | 2,344 |
| 301 | 19.7 | 25.9 | 47.2 | 1 | 93 | 2" | 34 × 89 × 81 | 2,379 |
| 351 | 22.0 | 32.7 | 52.9 | 1 | 93 | 2" | 34 × 89 × 81 | 2,403 |
| 381 | 27.1 | 34.8 | 65.0 | 1 | 108 | 2 1/2" | 45 × 110 × 82 | 3,140 |
| 401 | 30.0 | 39.8 | 72.0 | 1 | 108 | 2 1/2" | 45 × 110 × 82 | 3,328 |
| 402 | 30.7 | 40.3 | 73.6 | 2 | 132 | 2 1/2" | 49 × 130 × 85 | 3,821 |
| 502 | 35.7 | 46.2 | 85.7 | 2 | 132 | 2 1/2" | 49 × 130 × 85 | 3,929 |
| 602 | 39.3 | 52.9 | 94.4 | 2 | 132 | 2 1/2" | 49 × 130 × 85 | 4,008 |
| 702 | 45.5 | 62.1 | 109.0 | 2 | 179 | 3" | 49 × 139 × 85 | 5,048 |
| 802 53 Ton | 52.8 | 71.6 | 127.0 | 2 | 179 | 3" | 49 × 139 × 85 | 5,092 |
Nominal performance at 54°F (12°C) water inlet, 44°F (7°C) water outlet & 95°F (35°C) ambient. Power 460/3/60 (230/3/60 optional on models 020–401). Pump options P3 (43 psig) & P5 (72 psig) available.
Tell us your cooling capacity, coolant temperature, and fluid — and we’ll match you to the right TAEevo TECH model, from the 1-ton MINI to the 53-ton package.